<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty&#039;s Blog &#187; weather observation</title>
	<atom:link href="http://www.beresourceful.net/~rusty/blog/tag/weather-observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beresourceful.net/~rusty/blog</link>
	<description>Thoughts and musings of someone who&#039;s not sure what &#039;normal&#039; is...</description>
	<lastBuildDate>Wed, 21 Jul 2010 11:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weather today.</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/04/weather-today-4/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/04/weather-today-4/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 23:12:20 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=118</guid>
		<description><![CDATA[Mostly clear. would have been a good day for taking pictures, though with my having worked last night, and needing to get some serious housework don, wasn&#8217;t in the cards today. Mud from the melted snow this AM.]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/04/weather-today-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather today.</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/04/weather-today-3/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/04/weather-today-3/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 04:27:29 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=116</guid>
		<description><![CDATA[Hey, got it in under the wire I think. Above freezing most of the day, a bit after noon, most of the snow that fell overnight was gone. A few patches of speckles was all that was left.]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/04/weather-today-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather yesterday.</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/04/weather-yesterday/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/04/weather-yesterday/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:48:52 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=113</guid>
		<description><![CDATA[Sorry slept a good part of the day yesterday. Slight accumulation of wet snow in the early morning, but by the time I took the dogs out for their morning walk, had turned to drizzel. Drizzel on and off through the day. After sunset, snow again, accumulation of less than an inch.]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/04/weather-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather today</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/03/weather-today-2/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/03/weather-today-2/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:46:37 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=111</guid>
		<description><![CDATA[Cloudy, with no precipitation. Above freezing, but not quite t-shirt weather. (Well unless you grew up in MN, in which case you&#8217;re one of us anyway.)]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/03/weather-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s weather</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather-3/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather-3/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 06:50:02 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=106</guid>
		<description><![CDATA[Ok, it&#8217;s yesterday&#8217;s, but.. Lots of sunlight, ground unfroze during the day. Not warm enough for me to go out riding yet though. You remembered to celebrate earth hour tonight right? un-necessary lights out from 8:30 to 9:30 your locala time? Yes I did, took a nap at the same time.]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Weather</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather-2/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather-2/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 22:47:39 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=103</guid>
		<description><![CDATA[Partly to mostly sunny today, high far enough up to get above freezing. Mud can be found, though it takes a bit of work for most. I have 2 dogs, it wasn&#8217;t work at all for me.]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Weather</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/03/todays-wather/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/03/todays-wather/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:57:10 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=99</guid>
		<description><![CDATA[Freezing again. ground surface frozen, no mud. initially no accumulation of snow, however by the time I headed into work snow was noticiable in gutters and at curbs, along with on the grass and on vehicles that had been parked. Snow falling, but not a hinderance to driving.]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/03/todays-wather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s weather&#8230;</title>
		<link>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather/</link>
		<comments>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:52:03 +0000</pubDate>
		<dc:creator>Rusty</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather observation]]></category>

		<guid isPermaLink="false">http://www.beresourceful.net/~rusty/blog/?p=95</guid>
		<description><![CDATA[Freezing, dusting of snow on the ground. gusty winds. cloudy. Notes: Not recording absolute tempretures, may in the future note wind speed.]]></description>
		<wfw:commentRss>http://www.beresourceful.net/~rusty/blog/2009/03/todays-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
